| ATTACHMENT FOR FLATBELT COLLATED SCREWS |
NEW |
|
|
|
| Attachment MV 25/38 | ||||
![]() |
Screw size | Weight | Part No. | |
| 25 mm - 38 mm | 0,65 kg | W71004538 | ||
![]()
| Attachment MV 25/55 | ||||
![]() |
Screw size | Weight | Part No. | |
| 25 mm - 55 mm | 0,7 kg | W71004555 | ||
![]()
| Attachment MV 25/75 | ||||
![]() |
Screw size | Weight | Part No. | |
| 25 mm - 75 mm | 0,76 kg | WF71754875 | ||
![]()
| Adaptor available for the following brands: |
| AEG SPIT |
![]()
| Accessory | |||
| Attachment | Article | Packaging | Part No. |
| MV 25/38 | Bit PH2 | 10 pcs. | WF71000228 |
| MV 25/38 | Bit PZ2 | 10 pcs. | WF71000229 |
| MV 25/55 | Bit PH2 | 10 pcs. | WF71000200 |
| MV 25/55 | Bit PZ2 | 10 pcs. | WF71000201 |
| MV 25/55 | Bit TX15 | 10 pcs. | WF71000215 |
| MV 25/55 | Bit TX20 | 10 pcs. | WF71000207 |
| MV 25/75 | Bit PH2 | 10 pcs. | WF71000214 |
| MV 25/75 | Bit PZ2 | 10 pcs. | WF71000219 |
| MV 25/75 | Bit TX20 | 10 pcs. | WF71000218 |
| Extension bar for all attachments | WF71000209 | ||
![]()