| BULK SCREWS (LOOSE SCREWS/FASTENERS) | ||
|
|
![]() |
|
|
|
| Drywall screws fine thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 900113525 | PH2 | 1.000 pcs. | 250.000 pcs. | |
|
|
3,5 x 35 mm | 900113535 | PH2 | 1.000 pcs. | 250.000 pcs. |
| 3,5 x 45 mm | 900113545 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,5 x 55 mm | 900113555 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,9 x 25 mm | 900113925 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 30 mm | 900113930 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 35 mm | 900113935 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 41 mm | 900113941 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 45 mm | 900113945 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,9 x 55 mm | 900113955 | PH2 | 1.000 pcs. | 120.000 pcs. |
![]()
| Drywall screws coarse thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 25 mm | 903113925 | PH2 | 1.000 pcs. | 250.000 pcs. | |
|
|
3,9 x 30 mm | 903113930 | PH2 | 1.000 pcs. | 250.000 pcs. |
| 3,9 x 32 mm | 903113932 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 35 mm | 903113935 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 38 mm | 903113938 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,9 x 41 mm | 903113941 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,9 x 45 mm | 903113945 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,9 x 55 mm | 903113955 | PH2 | 1.000 pcs. | 120.000 pcs. |
![]()
| Self drilling drywall
screws phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 906113525 | PH2 | 1.000 pcs. | 250.000 pcs. | |
|
|
3,5 x 35 mm | 906113535 | PH2 | 1.000 pcs. | 250.000 pcs. |
| 3,5 x 45 mm | 906113545 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,5 x 55 mm | 906113555 | PH2 | 1.000 pcs. | 120.000 pcs. |
![]()
| Fermacell screws with ribs, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 19 mm | 909113919 | PH2 | 1.000 pcs. | 250.000 pcs. | |
|
|
3,9 x 22 mm | 909113922 | PH2 | 1.000 pcs. | 250.000 pcs. |
| 3,9 x 25 mm | 909113925 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 30 mm | 909113930 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 35 mm | 909113935 | PH2 | 1.000 pcs. | 250.000 pcs. | |
| 3,9 x 45 mm | 909113945 | PH2 | 1.000 pcs. | 120.000 pcs. | |
| 3,9 x 55 mm | 909113955 | PH2 | 1.000 pcs. | 120.000 pcs. |
![]()
| Gypsum Screws coarse thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
|
|
5,5 x 38 mm | 903115538 | PH2 | 1.000 pcs. | 250.000 pcs. |
![]()
|
|
All phosphated Screws are in zinc plated surface available too. |
![]()
| Hardboard Screws with counterthread (500 hours salt spray test) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 32 mm | 904143932 | PH2 | 1.000 pcs. | 250.000 pcs. | |
|
|
3,9 x 41 mm | 904143941 | PH2 | 1.000 pcs. | 250.000 pcs. |
![]()
| Self drilling screws with ribs, part thread, stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 35 mm | 919334035 | TX20 | 1.000 pcs. | 250.000 pcs. | |
|
4,0 x 40 mm | 919334040 | TX20 | 1.000 pcs. | 250.000 pcs. |
| 4,0 x 45 mm | 919334045 | TX20 | 1.000 pcs. | 120.000 pcs. | |
| 4,5 x 50 mm | 919334550 | TX20 | 200 pcs. | 50.000 pcs. | |
| 5,0 x 50 mm | 919335050 | TX25 | 200 pcs. | 50.000 pcs. | |
| 4,5 x 55 mm | 919334555 | TX20 | 200 pcs. | 50.000 pcs. | |
| 4,5 x 60 mm | 919334560 | TX20 | 200 pcs. | 50.000 pcs. | |
| 5,0 x 60 mm | 919335060 | TX25 | 200 pcs. | 50.000 pcs. | |
| 4,5 x 65 mm | 919334565 | TX20 | 200 pcs. | 25.000 pcs. | |
| 4,5 x 70 mm | 919334570 | TX20 | 100 pcs. | 25.000 pcs. | |
| 5,0 x 70 mm | 919335070 | TX25 | 100 pcs. | 25.000 pcs. | |
| 4,5 x 75 mm | 919334575 | TX20 | 100 pcs. | 25.000 pcs. | |
| 4,5 x 80 mm | 919334580 | TX20 | 100 pcs. | 25.000 pcs. | |
| 5,0 x 80 mm | 919335080 | TX25 | 100 pcs. | 25.000 pcs. |
![]()
| Spikes for nail plates, construction certified |
Size | Part No. | Head | Nails/ Box |
Nails/ Pallet |
| 4,0 x 40 mm | 966014040 | Flathead | 250 pcs. | 250.000 pcs. | |
|
|
4,0 x 50 mm | 966014050 | Flathead | 250 pcs. | 120.000 pcs. |
| 4,0 x 60 mm | 966014060 | Flathead | 250 pcs. | 120.000 pcs. | |
![]()
| Terrace screws |
| Specially for pre-drilling of hardwood each box of
terrace screws includes: 1 TX 25 Bit, 1 drill-counterbore, 1 allen key for the depth adjustment of the counterbore |
| Quadra Speed
(Tobsteel |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 5,0 x 40 mm | 965335040T | TX25 | 400 pcs. | by request | |
|
|
5,0 x 50 mm | 965335050T | TX25 | 400 pcs. | by request |
| 5,0 x 60 mm | 965335060T | TX25 | 400 pcs. | by request | |
| 5,0 x 70 mm | 965335070T | TX25 | 400 pcs. | by request |
![]()
| Spax D (ABC Spax stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 5,0 x 40 mm | 965335040A | TX25 | 400 pcs. | by request | |
|
|
5,0 x 50 mm | 965335050A | TX25 | 400 pcs. | by request |
| 5,0 x 60 mm | 965335060A | TX25 | 400 pcs. | by request | |
| 5,0 x 70 mm | 965335070A | TX25 | 400 pcs. | by request |
![]()
| Terrassotec (Eurotec |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 5,0 x 40 mm | 965335040E | TX25 | 400 pcs. | by request | |
|
|
5,0 x 50 mm | 965335050E | TX25 | 400 pcs. | by request |
| 5,0 x 60 mm | 965335060E | TX25 | 400 pcs. | by request | |
| 5,0 x 70 mm | 965335070E | TX25 | 400 pcs. | by request |
![]()
|
All fasteners are also available in bulk packing. |
| Please ask also for special fasteners. |