| COIL SCREWS FOR AUTO-FEED SCREWGUNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Drywall screws fine thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 200113525 | PH2 | 1.000 pcs. | 144.000 pcs. | |
|
|
3,5 x 35 mm | 200113535 | PH2 | 1.000 pcs. | 144.000 pcs. |
| 3,5 x 45 mm | 200113545 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,5 x 55 mm | 200113555 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 25 mm | 200113925 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 30 mm | 200113930 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 35 mm | 200113935 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 41 mm | 200113941 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 45 mm | 200113945 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 55 mm | 200113955 | PH2 | 1.000 pcs. | 144.000 pcs. |
![]()
| Drywall screws coarse thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 25 mm | 203113925 | PH2 | 1.000 pcs. | 144.000 pcs. | |
|
|
3,9 x 30 mm | 203113930 | PH2 | 1.000 pcs. | 144.000 pcs. |
| 3,9 x 32 mm | 203113932 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 35 mm | 203113935 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 38 mm | 203113938 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 41 mm | 203113941 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 45 mm | 203113945 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 50 mm | 203113950 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,9 x 55 mm | 203113955 | PH2 | 1.000 pcs. | 144.000 pcs. |
![]()
| Self drilling drywall
screws phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 206113525 | PH2 | 1.000 pcs. | 144.000 pcs. | |
|
|
3,5 x 35 mm | 206113535 | PH2 | 1.000 pcs. | 144.000 pcs. |
| 3,5 x 45 mm | 206113545 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 3,5 x 55 mm | 206113555 | PH2 | 1.000 pcs. | 144.000 pcs. |
![]()
| Fermacell screws with ribs, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 30 mm | 209113930 | PH2 | 1.000 pcs. | 144.000 pcs. | |
|
|
3,9 x 35 mm | 209113935 | PH2 | 1.000 pcs. | 144.000 pcs. |
| 3,9 x 45 mm | 209113945 | PH2 | 1.000 pcs. | 144.000 pcs. |
![]()
|
|
All phosphated screws are in zinc plated surface available too. |
![]()
| Hardboard screws with counterthread (500 hours salt spray test) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 32 mm | 204143932 | PH2 | 1.000 pcs. | 144.000 pcs. | |
|
|
3,9 x 41 mm | 204143941 | PH2 | 1.000 pcs. | 144.000 pcs. |
![]()
| Wood screws with part thread, ribs, knurled shank, nail point, zinc plated yellow |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 40 mm | 221124240 | PH2 | 1.000 pcs. | 144.000 pcs. | |
| 4,2 x 55 mm | 221124255 | PH2 | 1.000 pcs. | 108.000 pcs. | |
|
|
|||||
![]()
| Chipboard screws with full thread, ribs, reinforced head, chrome-6-free, zinc plated white |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 25 mm | 218354025 | TX20 | 1.000 pcs. | 144.000 pcs. | |
|
|
4,0 x 30 mm | 218354030 | TX20 | 1.000 pcs. | 144.000 pcs. |
![]()
| Chipboard screws with part thread, ribs, reinforced head, chrome-6-free, zinc plated white |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 35 mm | 215354035 | TX20 | 1.000 pcs. | 144.000 pcs. | |
|
|
4,0 x 40 mm | 215354040 | TX20 | 1.000 pcs. | 144.000 pcs. |
| 4,0 x 45 mm | 215354045 | TX20 | 1.000 pcs. | 144.000 pcs. | |
| 4,0 x 50 mm | 215354050 | TX20 | 1.000 pcs. | 144.000 pcs. | |
| 4,5 x 50 mm | 215354550 | TX20 | 750 pcs. | 108.000 pcs. | |
| 4,5 x 55 mm | 215354555 | TX20 | 750 pcs. | 108.000 pcs. | |
| 5,0 x 60 mm | 215355060 | TX25 | 750 pcs. | 108.000 pcs. | |
| 5,0 x 65 mm | 215355065 | TX25 | 390 pcs. | 56.160 pcs. | |
| 5,0 x 70 mm | 215355070 | TX25 | 390 pcs. | 56.160 pcs. | |
| 5,0 x 80 mm | 215355080 | TX25 | 390 pcs. | 56.160 pcs. |
![]()
|
All white zinc plated Chipboard screws are furthermore available in zinc plated yellow. |
![]()
| Chipboard screws with part thread, stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 30 mm | 215334030 | TX20 | 1.000 pcs. | 144.000 pcs. | |
|
|
4,0 x 35 mm | 215334035 | TX20 | 1.000 pcs. | 144.000 pcs. |
| 4,0 x 40 mm | 215334040 | TX20 | 1.000 pcs. | 144.000 pcs. | |
| 4,0 x 45 mm | 215334045 | TX20 | 1.000 pcs. | 144.000 pcs. | |
| 4,0 x 50 mm | 215334050 | TX20 | 1.000 pcs. | 144.000 pcs. |
![]()
| Self drilling screws with part thread, ribs, stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 35 mm | 219334035 | TX20 | 1.000 pcs. | 144.000 pcs. | |
|
|
4,0 x 40 mm | 219334040 | TX20 | 1.000 pcs. | 144.000 pcs. |
| 4,0 x 45 mm | 219334045 | TX20 | 1.000 pcs. | 144.000 pcs. | |
| 4,5 x 50 mm | 219334550 | TX20 | 750 pcs. | 108.000 pcs. | |
| 5,0 x 50 mm | 219335050 | TX25 | 750 pcs. | 108.000 pcs. | |
| 4,5 x 55 mm | 219334555 | TX20 | 750 pcs. | 108.000 pcs. | |
| 4,5 x 60 mm | 219334560 | TX20 | 750 pcs. | 108.000 pcs. | |
| 5,0 x 60 mm | 219335060 | TX25 | 750 pcs. | 108.000 pcs. | |
| 4,5 x 65 mm | 219334565 | TX20 | 390 pcs. | 56.160 pcs. | |
| 4,5 x 70 mm | 219334570 | TX20 | 390 pcs. | 56.160 pcs. | |
| 5,0 x 70 mm | 219335070 | TX25 | 390 pcs. | 56.160 pcs. | |
| 4,5 x 75 mm | 219334575 | TX20 | 390 pcs. | 56.160 pcs. | |
| 4,5 x 80 mm | 219334580 | TX20 | 390 pcs. | 56.160 pcs. | |
| 5,0 x 80 mm | 219335080 | TX25 | 390 pcs. | 56.160 pcs. |
![]()
| Flooring screws with part thread, zinc plated yellow |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,5 x 45 mm | 2856244545 | SQ2 | 1.000 pcs. | 144.000 pcs. | |
|
|
4,5 x 50 mm | 2856244550 | SQ2 | 750 pcs. | 108.000 pcs. |
| 4,5 x 55 mm | 2856244555 | SQ2 | 750 pcs. | 108.000 pcs. |
![]()
| Self drilling screws with ribs, wings, countersunk head, DIN 7504 O-H (before P-H) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 25 mm | 230154225 | PH2 | 1.000 pcs. | 144.000 pcs. | |
|
|
4,2 x 32 mm | 230154232 | PH2 | 1.000 pcs. | 144.000 pcs. |
| 4,2 x 38 mm | 230154238 | PH2 | 1.000 pcs. | 144.000 pcs. |
We also collate special screws by customers request.