| FLATBELT COLLATED SCREWS FOR AUTO-FEED SCREWDRIVERS |
| MAKITA® | 6835 DWD, (6833, 6834, 6836), 6842, 6843, 6844 | ||
| WÜRTH® | Master 550 TB-M | ||
| BÜHNEN® | BMS-7-FE 4000,BMS-7-V-FE 4000, BMS-9-V-FE 2500, 45.75, 20.45 | ||
| RYOBI® | SRD 401, ESD 6040 Set, ASD 50, ASD 75 | ||
| HITACHI® | (W4YF, WF4DY) W 4 YD |
![]() |
|
| PREBENA® | 9M-MGS45 | ||
| HILTI® | (SMI 55) SMD 57 | ||
| SENCO® | DuraSpin® | ||
| Fein® | SCT 5-40M | ||
|
|
| Drywall screws fine thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 100113525 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
3,5 x 35 mm | 100113535 | PH2 | 1.000 pcs. | 195.000 pcs. |
| 3,5 x 45 mm | 100113545 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,5 x 55 mm | 100113555 | PH2 | 1.000 pcs. | 130.000 pcs. | |
| 3,9 x 25 mm | 100113925 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 30 mm | 100113930 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 35 mm | 100113935 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 41 mm | 100113941 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 45 mm | 100113945 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 55 mm | 100113955 | PH2 | 1.000 pcs. | 130.000 pcs. |
![]()
| Drywall screws coarse thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 25 mm | 103113925 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
3,9 x 30 mm | 103113930 | PH2 | 1.000 pcs. | 195.000 pcs. |
| 3,9 x 32 mm | 103113932 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 35 mm | 103113935 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 38 mm | 103113938 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 41 mm | 103113941 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 45 mm | 103113945 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 50 mm | 103113950 | PH2 | 1.000 pcs. | 130.000 pcs. | |
| 3,9 x 55 mm | 103113955 | PH2 | 1.000 pcs. | 130.000 pcs. |
![]()
| Self drilling drywall
screws phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 106113525 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
3,5 x 35 mm | 106113535 | PH2 | 1.000 pcs. | 195.000 pcs. |
| 3,5 x 45 mm | 106113545 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,5 x 55 mm | 106113555 | PH2 | 1.000 pcs. | 130.000 pcs. |
![]()
| Fermacell screws with ribs, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 19 mm | 109113919 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
3,9 x 22 mm | 109113922 | PH2 | 1.000 pcs. | 195.000 pcs. |
| 3,9 x 25 mm | 109113925 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 30 mm | 109113930 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 35 mm | 109113935 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 45 mm | 109113945 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 55 mm | 109113955 | PH2 | 1.000 pcs. | 130.000 pcs. |
![]()
|
|
All phosphated screws are in zinc plated surface available too. |
![]()
| Hardboard screws with counterthread (500 hours salt spray test) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 32 mm | 104144232 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
4,2 x 41 mm | 104144241 | PH2 | 1.000 pcs. | 195.000 pcs. |
![]()
| Hardboard screws with counterthread, zinc plated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 32 mm | 104154232 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
4,2 x 41 mm | 104154241 | PH2 | 1.000 pcs. | 195.000 pcs. |
![]()
| Wood screws with part thread, ribs, knurled shank, nail point, zinc plated yellow |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 40 mm | 121124240 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 4,2 x 55 mm | 121124255 | PH2 | 1.000 pcs. | 130.000 pcs. | |
|
|
|||||
![]()
| Chipboard screws with full thread, ribs, reinforced head, chrome-6-free, zinc plated white |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 25 mm | 115254025 | PZ2 | 1.000 pcs. | 195.000 pcs. | |
|
|
4,0 x 30 mm | 115254030 | PZ2 | 1.000 pcs. | 195.000 pcs. |
![]()
| Chipboard screws with part thread, ribs, reinforced head, knurled shank, chrome-6-free, zinc plated white |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 35 mm | 115254035 | PZ2 | 1.000 pcs. | 195.000 pcs. | |
| 4,0 x 40 mm | 115254040 | PZ2 | 1.000 pcs. | 195.000 pcs. | |
|
|
4,0 x 45 mm | 115254045 | PZ2 | 1.000 pcs. | 195.000 pcs. |
| 4,0 x 50 mm | 115254050 | PZ2 | 1.000 pcs. | 130.000 pcs. | |
| 4,0 x 55 mm | 115254055 | PZ2 | 1.000 pcs. | 130.000 pcs. | |
| 4,5 x 60 mm | 115254560 | PZ2 | 1.000 pcs. | 130.000 pcs. | |
| 4,5 x 65 mm | 115254565 | PZ2 | 1.000 pcs. | 130.000 pcs. | |
| 4,5 x 70 mm | 115254570 | PZ2 | 1.000 pcs. | 130.000 pcs. | |
| 4,5 x 75 mm | 115254575 | PZ2 | 1.000 pcs. | 130.000 pcs. |
![]()
| All white zinc plated Chipboard screws are furthermore available in zinc plated yellow. |
![]()
| Chipboard screws with full thread, stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 25 mm | 118234025 | PZ2 | 1.000 pcs. | 195.000 pcs. | |
|
|
4,0 x 30 mm | 118234030 | PZ2 | 1.000 pcs. | 195.000 pcs. |
| 4,0 x 35 mm | 118234035 | PZ2 | 1.000 pcs. | 195.000 pcs. | |
| 4,0 x 40 mm | 118234040 | PZ2 | 1.000 pcs. | 195.000 pcs. | |
| 4,0 x 45 mm | 118234045 | PZ2 | 1.000 pcs. | 195.000 pcs. | |
| 4,0 x 50 mm | 118234050 | PZ2 | 1.000 pcs. | 130.000 pcs. |
![]()
| Chipboard screws with part thread, stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 55 mm | 115234055 | PZ2 | 1.000 pcs. | 130.000 pcs. | |
|
|
|||||
![]()
| Flooring screws with part thread, zinc plated yellow |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,5 x 45 mm | 185624545 | SQ2 | 1.000 pcs. | 130.000 pcs. | |
|
|
4,5 x 50 mm | 185624550 | SQ2 | 1.000 pcs. | 130.000 pcs. |
| 4,5 x 55 mm | 185624555 | SQ2 | 1.000 pcs. | 130.000 pcs. |
![]()
| Self drilling screws with pan head, DIN 7504 M-H, (before N-H) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 13 mm | 122153913 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
3,9 x 16 mm | 122153916 | PH2 | 1.000 pcs. | 195.000 pcs. |
| 3,9 x 19 mm | 122153919 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 22 mm | 122153922 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 25 mm | 122153925 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 32 mm | 122153932 | PH2 | 1.000 pcs. | 195.000 pcs. | |
| 3,9 x 38 mm | 122153938 | PH2 | 1.000 pcs. | 195.000 pcs. |
![]()
| Self drilling screws with ribs, wings, countersunk head, DIN 7504 O-H, (before P-H) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 25 mm | 130154225 | PH2 | 1.000 pcs. | 195.000 pcs. | |
|
|
4,2 x 32 mm | 130154232 | PH2 | 1.000 pcs. | 195.000 pcs. |
| 4,2 x 38 mm | 130154238 | PH2 | 1.000 pcs. | 195.000 pcs. |