| STRIP SCREWS FOR AUTO-FEED SCREWGUNS | ||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||
|
|
| Drywall screws fine thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 700113525 | PH2 | by request | by request | |
|
|
3,5 x 35 mm | 700113535 | PH2 | by request | by request |
| 3,5 x 45 mm | 700113545 | PH2 | by request | by request | |
| 3,5 x 55 mm | 700113555 | PH2 | by request | by request | |
| 3,9 x 25 mm | 700113925 | PH2 | by request | by request | |
| 3,9 x 30 mm | 700113930 | PH2 | by request | by request | |
| 3,9 x 35 mm | 700113935 | PH2 | by request | by request | |
| 3,9 x 41 mm | 700113941 | PH2 | by request | by request | |
| 3,9 x 45 mm | 700113945 | PH2 | by request | by request | |
| 3,9 x 55 mm | 700113955 | PH2 | by request | by request |
![]()
| Drywall screws coarse thread, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 25 mm | 703113925 | PH2 | by request | by request | |
|
|
3,9 x 30 mm | 703113930 | PH2 | by request | by request |
| 3,9 x 32 mm | 703113932 | PH2 | by request | by request | |
| 3,9 x 35 mm | 703113935 | PH2 | by request | by request | |
| 3,9 x 38 mm | 703113938 | PH2 | by request | by request | |
| 3,9 x 41 mm | 703113941 | PH2 | by request | by request | |
| 3,9 x 45 mm | 703113945 | PH2 | by request | by request | |
| 3,9 x 50 mm | 703113950 | PH2 | by request | by request | |
| 3,9 x 55 mm | 703113955 | PH2 | by request | by request |
![]()
| Self drilling drywall
screws phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,5 x 25 mm | 706113525 | PH2 | by request | by request | |
|
|
3,5 x 35 mm | 706113535 | PH2 | by request | by request |
| 3,5 x 45 mm | 706113545 | PH2 | by request | by request | |
| 3,5 x 55 mm | 706113555 | PH2 | by request | by request |
![]()
| Fermacell screws with ribs, phosphated |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 30 mm | 709113930 | PH2 | by request | by request | |
|
|
3,9 x 35 mm | 709113935 | PH2 | by request | by request |
| 3,9 x 45 mm | 709113945 | PH2 | by request | by request |
![]()
|
|
All phosphated screws are in zinc plated surface available too. |
![]()
| Hardboard screws with counterthread (500 hours salt spray test) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 3,9 x 32 mm | 704143932 | PH2 | by request | by request | |
|
|
3,9 x 41 mm | 704143941 | PH2 | by request | by request |
![]()
| Wood screws with part thread, ribs, knurled shank, nail point, zinc plated yellow |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 40 mm | 721124240 | PH2 | by request | by request | |
| 4,2 x 55 mm | 721124255 | PH2 | by request | by request | |
|
|
|||||
![]()
| Chipboard screws with full thread, ribs, reinforced head, chrome-6-free, zinc plated white |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 25 mm | 718354025 | TX20 | by request | by request | |
|
|
4,0 x 30 mm | 718354030 | TX20 | by request | by request |
![]()
| Chipboard screws with part thread, ribs, reinforced head, chrome-6-free, zinc plated white |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 35 mm | 715354035 | TX20 | by request | by request | |
| 4,0 x 40 mm | 715354040 | TX20 | by request | by request | |
|
|
4,0 x 45 mm | 715354045 | TX20 | by request | by request |
| 4,0 x 50 mm | 715354050 | TX20 | by request | by request | |
| 4,5 x 50 mm | 715354550 | TX20 | by request | by request | |
| 4,5 x 55 mm | 715354555 | TX20 | by request | by request | |
| 5,0 x 60 mm | 715355060 | TX25 | by request | by request | |
| 5,0 x 65 mm | 715355065 | TX25 | by request | by request | |
| 5,0 x 70 mm | 715355070 | TX25 | by request | by request | |
| 5,0 x 80 mm | 715355080 | TX25 | by request | by request |
![]()
| All white zinc plated Chipboard screws are furthermore available in zinc plated yellow. |
![]()
| Chipboard screws with part thread, stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 30 mm | 715334030 | TX20 | by request | by request | |
|
|
4,0 x 35 mm | 715334035 | TX20 | by request | by request |
| 4,0 x 40 mm | 715334040 | TX20 | by request | by request | |
| 4,0 x 45 mm | 715334045 | TX20 | by request | by request | |
| 4,0 x 50 mm | 715334050 | TX20 | by request | by request |
![]()
| Self drilling screws with ribs, part thread, stainless steel A2 |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,0 x 35 mm | 719334035 | TX20 | by request | by request | |
|
|
4,0 x 40 mm | 719334040 | TX20 | by request | by request |
| 4,0 x 45 mm | 719334045 | TX20 | by request | by request | |
| 4,5 x 50 mm | 719334550 | TX20 | by request | by request | |
| 5,0 x 50 mm | 719335050 | TX25 | by request | by request | |
| 4,5 x 55 mm | 719334555 | TX20 | by request | by request | |
| 4,5 x 60 mm | 719334560 | TX20 | by request | by request | |
| 5,0 x 60 mm | 719335060 | TX25 | by request | by request | |
| 4,5 x 65 mm | 719334565 | TX20 | by request | by request | |
| 4,5 x 70 mm | 719334570 | TX20 | by request | by request | |
| 5,0 x 70 mm | 719335070 | TX25 | by request | by request | |
| 4,5 x 75 mm | 719334575 | TX20 | by request | by request | |
| 4,5 x 80 mm | 719334580 | TX20 | by request | by request | |
| 5,0 x 80 mm | 719335080 | TX25 | by request | by request |
![]()
| Flooring screws with part thread, zinc plated yellow |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,5 x 45 mm | 7856244545 | SQ2 | by request | by request | |
|
|
4,5 x 50 mm | 7856244550 | SQ2 | by request | by request |
| 4,5 x 55 mm | 7856244555 | SQ2 | by request | by request |
![]()
| Self drilling screws with ribs, wings, countersunk head, DIN 7504 O-H (before P-H) |
Size | Part No. | Drives | Screws/ Box |
Screws/ Pallet |
| 4,2 x 25 mm | 730154225 | PH2 | by request | by request | |
|
|
4,2 x 32 mm | 730154232 | PH2 | by request | by request |
| 4,2 x 38 mm | 730154238 | PH2 | by request | by request |